Bucey Les Traves 70360 weather
Latitude N 47° 37' 45" Longitude E 05° 58' 57" Elevation 220 m
Temperature and Humidity | ||
Highest Temperature | 7,5 °C | 20:31 on 20 janvier |
Lowest Temperature | 3,8 °C | 11:03 on 20 janvier |
Highest Dew Point | 6,4 °C | 20:31 on 20 janvier |
Lowest Dew Point | 2,0 °C | 11:35 on 20 janvier |
Highest Apparent Temperature | 4,5 °C | 20:59 on 20 janvier |
Lowest Apparent Temperature | -4,6 °C | 11:50 on 20 janvier |
Lowest Wind Chill Temperature | -1,7 °C | 11:50 on 20 janvier |
Highest Heat Index | 7,5 °C | 20:31 on 20 janvier |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 94 % | 19:16 on 20 janvier |
Lowest Humidity | 86 % | 12:16 on 20 janvier |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 14:19 on 20 janvier |
Highest Hourly Rainfall | 1,2 mm | 19:10 on 20 janvier |
Highest Daily Rainfall | 3,6 mm | 20 janvier |
Highest Monthly Rainfall | 3,6 mm | janvier |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 50,0 km/h | 11:50 on 20 janvier |
Highest Wind Speed 10-minute Average | 37,8 km/h | 15:59 on 20 janvier |
Highest Daily Wind Run | 228,0 km | 20 janvier |
Pressure | ||
Lowest Pressure (sl) | 994,3 hPa | 16:35 on 20 janvier |
Highest Pressure (sl) | 1003,7 hPa | 10:48 on 20 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/01/2018 21:01:00
powered by
Cumulus v1.9.4 (1099)